CINCON CHB150W宽压输入电源模块CHB150W-48S05N CHB150W-48S28N CHB150W-48S24N CHB150W-48S15N
99到150 WATT 4:1 INPUT
DC-DC转换器
·99-150W隔离输出
·砖块大小
·规定输出
·效率达到91%
·远程开/关
·超温保护
·过电压/电流保护
·连续短路保护
·UL60950-1批准
Model | Input | Output | Output Current | Input Current | % EFF | |||
Min | Max | No Load | Full Load | |||||
CHB150W-24S3V3 | 9-36V | 3.3V | 0mA | 30A | 200mA | 4741mA | 87 | |
CHB150W-24S05 | 9-36V | 5V | 0mA | 30A | 200mA | 7184mA | 87 | |
CHB150W-24S12 | 9-36V | 12V | 0mA | 12.5A | 100mA | 7102mA | 88 | |
CHB150W-24S15 | 9-36V | 15V | 0mA | 10A | 100mA | 7184mA | 87 | |
CHB150W-24S24 | 9-36V | 24V | 0mA | 6.5A | 100mA | 7386mA | 88 | |
CHB150W-24S28 | 9-36V | 28V | 0mA | 5.4A | 100mA | 7325mA | 86 | |
CHB150W-24S48 | 9-36V | 48V | 0mA | 3.12A | 200mA | 7428mA | 84 | |
CHB150W-48S3V3 | 18-75V | 3.3V | 0mA | 30A | 100mA | 2344mA | 88 | |
CHB150W-48S05 | 18-75V | 5V | 0mA | 30A | 100mA | 3472mA | 80 | |
CHB150W-48S12 | 18-75V | 12V | 0mA | 12.5A | 50mA | 3434mA | 91 | |
CHB150W-48S15 | 18-75V | 15V | 0mA | 10A | 50mA | 3472mA | 90 | |
CHB150W-48S24 | 18-75V | 24V | 0mA | 6.5A | 50mA | 3611mA | 90 | |
CHB150W-48S28 | 18-75V | 28V | 0mA | 5.4A | 50mA | 3580mA |
联系方式
产品分类 最新发布 站内搜索 |